Started on | Saturday, 3 April 2021, 4:07 PM |
---|---|
State | Finished |
Completed on | Saturday, 3 April 2021, 4:12 PM |
Time taken | 4 mins 33 secs |
Marks | 7.00/7.00 |
Grade | 10.00 out of 10.00 (100%) |
Feedback |
Started on | Saturday, 3 April 2021, 4:01 PM |
---|---|
State | Finished |
Completed on | Saturday, 3 April 2021, 4:04 PM |
Time taken | 3 mins 4 secs |
Marks | 6.00/7.00 |
Grade | 8.57 out of 10.00 (86%) |
Feedback |
Started on | Saturday, 3 April 2021, 3:51 PM |
---|---|
State | Finished |
Completed on | Saturday, 3 April 2021, 3:55 PM |
Time taken | 3 mins 44 secs |
Marks | 7.00/7.00 |
Grade | 10.00 out of 10.00 (100%) |
Feedback |
Started on | Saturday, 3 April 2021, 5:51 AM |
---|---|
State | Finished |
Completed on | Saturday, 3 April 2021, 5:54 AM |
Time taken | 2 mins 45 secs |
Marks | 7.00/7.00 |
Grade | 10.00 out of 10.00 (100%) |
Feedback |
Started on | Saturday, 3 April 2021, 4:05 AM |
---|---|
State | Finished |
Completed on | Saturday, 3 April 2021, 4:10 AM |
Time taken | 4 mins 36 secs |
Marks | 7.00/7.00 |
Grade | 10.00 out of 10.00 (100%) |
Feedback |
Started on | Saturday, 3 April 2021, 1:06 AM |
---|---|
State | Finished |
Completed on | Saturday, 3 April 2021, 1:10 AM |
Time taken | 3 mins 29 secs |
Marks | 7.00/7.00 |
Grade | 10.00 out of 10.00 (100%) |
Feedback |
Started on | Saturday, 3 April 2021, 12:58 AM |
---|---|
State | Finished |
Completed on | Saturday, 3 April 2021, 1:02 AM |
Time taken | 4 mins 17 secs |
Marks | 6.00/7.00 |
Grade | 8.57 out of 10.00 (86%) |
Feedback |